Compiled for convenience and reference.
All in Singapore time, GMT + 8. No DST
Full Day Trading
| Start | End | ||
|---|---|---|---|
| Opening Routine | Pre-Open | 0830 | 0858 – 59* |
| Non-Cancel | 0858 – 59* | 0900 | |
| Trading | Open | 0900 | 1200 |
| Mid-Day Break | Pre-Open | 1200 | 1258-1259* |
| Non-Cancel | 1258-1259* | 1300 | |
| Trading | Open | 1300 | 1700 |
| Closing Routine | Pre-Close | 1700 | 1704-05* |
| Non-Cancel | 1704-05* | 1706 | |
| Close | 1706 | ||
Half Day Trading
| Start | End | ||
|---|---|---|---|
| Opening Routine | Pre-Open | 0830 | 0858 – 59* |
| Non-Cancel | 0858 – 59* | 0900 | |
| Trading | Open | 0900 | 1200 |
| Closing Routine | Pre-Close | 1200 | 1204-05* |
| Non-Cancel | 1204-05* | 1206 | |
| Close | 1206 | ||
* The Pre-Open/Close phase ends randomly at any time within this one minute window and the Non-Cancel phase begins immediately after.
| Hong Kong | ||||
| Start | End | |||
| Trading Hours | ||||
| Morning Session | 9.30am | 12.00pm | ||
| Afternoon Session | 1.00pm | 4.00pm | ||
| Shenzhen-Hong Kong | ||||
| Start | End | |||
| Trading Hours | ||||
| Opening Call Auction | 9.15am | 9.25am | ||
| Continuous Auction (Morning) | 9.30am | 11.30am | ||
| Continuous Auction (Afternoon) | 1.00pm | 2.57pm | ||
| Closing Call Auction | 2.57pm | 3.00pm | ||
| Malaysia | ||||
| Start | End | |||
| Trading Hours | ||||
| Morning Session | 9.00am | 12.30pm | ||
| Afternoon Session | 2.30pm | 5.00pm | ||
| Taiwan | ||||
| Start | End | |||
| Trading Hours | ||||
| Full session | 9.00am | 1.30pm | ||
| Japan (TSE & OSE) | ||||
Trading Hours |
Start | End | ||
| Morning Session | 8.00am | 10.30am | ||
| Afternoon Session | 11.30pm | 2.00pm | ||
| U.S. (NYSE and Nasdaq) | ||||
Trading Hours |
Start | End | ||
| Approx. Apr - Sep | 9.30pm | 4.00am | ||
| Approx. Oct - Mar | 10.30pm | 5.00am | ||
| Australia | ||||
| Trading Hours | Start | End | ||
| Approx. Oct - Mar | 8.00am | 2.00pm | ||
| Approx. Apr - Sep | 7.00am | 1.00pm | ||