recently Starhub announced to retain the $0.20 dividend policy again.
Based on the past dividend history, it has been very consistent with no reductions, or fluctuations.
Dividend Yield(TTM) = 7.33%
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
2015 | 7.33% | SGD 0.05 | 2015-11-13 | 2015-11-27 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2015-08-13 | 2015-08-27 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2015-05-21 | 2015-06-05 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2015-04-30 | 2015-05-15 | SGD 0.05 | ||
SGD 0.05 | 2015-04-30 | 2015-05-15 | SGD 0.05 ONE-TIER TAX | ||
2014 | 5.87% | SGD 0.05 | 2014-11-11 | 2014-11-28 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2014-08-11 | 2014-08-28 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2014-05-14 | 2014-05-30 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2014-04-16 | 2014-04-30 | SGD 0.05 ONE-TIER TAX | ||
2013 | 5.87% | SGD 0.05 | 2013-11-13 | 2013-11-29 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2013-08-14 | 2013-08-29 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2013-05-15 | 2013-05-30 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2013-04-17 | 2013-05-03 | SGD 0.05 ONE-TIER TAX | ||
2012 | 5.87% | SGD 0.05 | 2012-11-08 | 2012-11-23 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2012-08-15 | 2012-08-31 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2012-05-10 | 2012-05-24 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2012-04-16 | 2012-04-30 | SGD 0.05 ONE-TIER TAX | ||
2011 | 5.87% | SGD 0.05 | 2011-11-15 | 2011-11-30 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2011-08-18 | 2011-09-02 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2011-05-18 | 2011-06-02 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2011-04-19 | 2011-05-06 | SGD 0.05 ONE-TIER TAX | ||
2010 | 5.87% | SGD 0.05 | 2010-11-23 | 2010-12-08 | SGD 0.05 ONE-TIER TAX |
SGD 0.05 | 2010-08-19 | 2010-09-03 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2010-05-20 | 2010-06-04 | SGD 0.05 ONE-TIER TAX | ||
SGD 0.05 | 2010-04-20 | 2010-05-07 | SGD 0.05 ONE-TIER TAX | ||
2009 | 5.43% | SGD 0.05 | 2009-11-24 | 2009-12-09 | SGD 0.05 ONE-TIER TAX |
SGD 0.045 | 2009-08-18 | 2009-08-28 | SGD 0.045 ONE-TIER TAX | ||
SGD 0.045 | 2009-05-20 | 2009-06-04 | SGD 0.045 ONE-TIER TAX | ||
SGD 0.045 | 2009-04-20 | 2009-05-07 | SGD 0.045 ONE-TIER TAX | ||
2008 | 5.28% | SGD 0.045 | 2008-11-17 | 2008-11-28 | SGD 0.045 ONE-TIER TAX |
SGD 0.045 | 2008-08-18 | 2008-08-29 | SGD 0.045 ONE-TIER TAX | ||
SGD 0.045 | 2008-05-20 | 2008-06-06 | SGD 0.045 ONE-TIER TAX | ||
SGD 0.045 | 2008-04-23 | 2008-05-09 | SGD 0.045 ONE-TIER TAX | ||
2007 | 4.40% | SGD 0.04 | 2007-11-14 | 2007-11-29 | SGD 0.04 ONE-TIER TAX |
SGD 0.04 | 2007-08-16 | 2007-08-30 | SGD 0.04 ONE-TIER TAX | ||
- | 2007-06-27 | 2007-07-12 | PER CANCEL SH SGD 2.86 | ||
SGD 0.035 | 2007-05-22 | 2007-06-08 | SGD 0.035 ONE-TIER TAX | ||
SGD 0.035 | 2007-04-20 | 2007-05-09 | SGD 0.035 ONE-TIER TAX | ||
2006 | 3.08% | SGD 0.03 | 2006-11-20 | 2006-12-05 | SGD 0.03 ONE-TIER TAX |
- | 2006-09-01 | 2006-09-15 | PER CANCEL SH SGD 2.13 | ||
SGD 0.025 | 2006-08-21 | 2006-09-01 | SGD 0.025 ONE-TIER TAX | ||
SGD 0.025 | 2006-05-25 | 2006-06-09 | SGD 0.025 ONE-TIER TAX | ||
SGD 0.025 | 2006-05-02 | 2006-05-18 | SGD 0.025 ONE-TIER TAX | ||
2005 | 1.91% | SGD 0.025 | 2005-11-11 | 2005-11-25 | SGD 0.025 ONE-TIER TAX |
SGD 0.04 | 2005-08-24 | 2005-09-09 | SGD 0.04 ONE-TIER TAX |
Based on charts, StarHub seemed to have form 2 bases, 3.26 and 3.380+. Technically with 2 higher bases formed, it is a sign of uptrend In my views, i believe starhub should rally to around 3.60+
On the other hand, if there were to be any adverse news or market conditions, starhub is still a good stock to hold for dividends. Starhub dividend yield is about 5.8+%, whereas CPF interest rate is about 3.5% Not to mention, there may be capital gains too, resulting to a possibility of a gain higher than 5.8%
Lastly, before you use CPF to buy into Starhub, please make sure:
1. you have opened a CPF investment account. If so, please let me know your CPF Investment Account no if your trading profile is not undated.
2. There is sufficient funds in your 'Available For Stocks' section
Of course there is not absolute way to do this. Either you can buy and hold for dividends, or you can buy and sell for profits, depending which gives you more money.
my 2 cents